Negotiable
The date of payment from buyers deliver within days
Shaanxi
Long-term effective
2024-09-15 20:55
277
Company Profile
Xi'an Huachang Metallurgical Technology Co., Ltd.By certification [File Integrity]
Contact:huachangyejin(Mr.)
Email:
Telephone:
Phone:
Area:Shaanxi
Address:Shaanxi
Website:http://www.hc-furnace.com/ http://huachangyejin.china-jinquan.com/
??
The main components of the electric arc furnace include the furnace body, large current system, electrode lifting mechanism, furnace lid lifting and rotating mechanism, tilting furnace mechanism, water cooling system, hydraulic system, high-voltage system, furnace transformer, low-voltage system and automatic control system.
??
??
The electric arc furnace is charged from top after opening its furnace cover by rotating.
??
??
??
??
Capacity/Type | Inner Diameter of Furnace | Capacity | Transformer | Reactor | Diameter of the Electrode | Electrode | |
Capacity | Secondary | ||||||
EAF-0.5 | 1700 | 0.5/1 | 0.63 | 200~98 | 120 | 620 | 150 |
EAF-3 | 2700 | 3/5 | 2.2 | 210~104 | 260 | 750 | 250 |
EAF-5 | 3200 | 5/8 | 3.2 | 221~110 | 320 | 850 | 300 |
EAF-10 | 3500 | 10/15 | 63 | 260~139 | 360 | 1000 | 350 |
EAF-15 | 3800 | 15/20 | 8 | 260~139 | 360 | 1000 | 350 |
EAF-20 | 4000/4200 | 20/25 | 12.5 | 340~308~195 | 1050 | 400 | |
EAF-30 | 4600 | 30/45 | 25 | 570~430~350 | 4000 | 1100 | 450 |
EAF-40 | 4800 | 40/60 | 32 | 650~500~350 | 6800 | 1100 | 450 |
EAF-60 | 5200 | 60/75 | 35 | 670~520~370 | 7800 | 1150 | 500 |
EAF-75 | 5600 | 75/95 | 50 | 800~650~400 | 9800 | 1250 | 550 |
EAF-100 | 6200 | 100/120 | 50 | 800~650~400 | 9800 | 1250 | 500 |
63 | 920~720~480 | 13000 | 1350 | 600 | |||
EAF-120 | 6400 | 120/140 | 63 | 920~720~480 | 13000 | 1350 | 600 |
80 | 1100~800~520 | 16000 | 1350 | 600 |
Remark: These parameters can be adjusted according to the different process requirements.
??
Electric Arc Furnace with Eccentric Bottom Tapping-30T
15t Spout Electric Arc Furnace??
http://www.hc-furnace.com/